- Property Info
- WalkScore
- Mortgage Info
- Share
Calling All First Timers, Downsizers Or Investors. This Fantastic Sun-Filled End-Unit Townhome Is Located On A Quiet Cresent In The City's Desirable East End. The Open Concept Design Boasts A Kitchen With Breakfast Bar, Generous Living/Dining Room, Walk-Out To A Lovely Patio Area Which Is Fully Fenced! Upstairs You Will Find A Generous Primary Bedroom And Two Additional Spacious Bedrooms. The Basement Boasts A Finished Large Rec. Room With Cabinet Wall And Sink And An Adjoining 4 Piece Bathroom. All Amenities Within Close Proximity. Call Before It's Gone! (Status Certificate Availalbe For Review)
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $3,208 |
Maintenance | $331.00 |
Days On Our Website | 2 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Wellington |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 10.01m x 10.17m | |
Main | Living | 20.01m x 16.01m | Combined W/Dining |
2nd | Prim Bdrm | 16.67m x 12.5m | |
2nd | 2nd Br | 10.66m x 9.25m | |
2nd | 3rd Br | 11.42m x 8.99m | |
Bsmt | Rec | 20.01m x 10.01m | |
Bsmt | Cold/Cant | 8.01m x 4.33m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...