- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 4 Bedroom Detached Home Situated In The Highly Desired Area Of (River Mills) In Cambridge. Ravine Lot, River Stream And Hiking Trails. Features 9 Ft. Ceiling On Main, And Many Upgrades Including A Modern Open-Concept Kitchen, Granite Countertops, A Large Island, Lots Of Windows Throughout The House Brings Lots Of Sunlight, The Primary Bedroom With 5 P/C Ensuite And A Huge Walk-In Closet. 2nd Floor Laundry Room With Sink, Easy Access To 401 **** Extras **** S/S Fridge, S/S Dishwasher, S/S Stove, Washer, Dryer And All Window Coverings.
S/S Fridge, S/S Dishwasher, S/S Stove, Washer, Dryer And All Window Coverings.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,460 |
Maintenance | N/A |
Days On Our Website | 31 |
Basement | Unfinished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 43.03 x 89.45 |
Pool | None |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Den | 9.97m x 9.97m | Hardwood Floor, Window |
Ground | Dining | 11.98m x 10.17m | Hardwood Floor |
Ground | Kitchen | 12.6m x 10.96m | Hardwood Floor, Window |
Ground | Family | 15.98m x 9.97m | Hardwood Floor, Window |
2nd | Prim Bdrm | 16.7m x 14.4m | W/I Closet, Window |
2nd | 2nd Br | 13.85m x 9.97m | W/I Closet |
2nd | 3rd Br | 12.37m x 11.35m | Window |
2nd | 4th Br | 16.7m x 10.96m | Window |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: HOMELIFE SILVERCITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...