- Property Info
- WalkScore
- Mortgage Info
- Share
Located In The Heart Of Milton's Popular Clarke Neighborhood Most Sought After Communities! This Home Is Ideal For First Time Buyers / Investors! This Beautifully Maintained 3 Bedroom Semi-Detached Home W/Finished Basement Is Completely Turn-Key! With Fine Attention To Detail Throughout, This Home Features Hardwood Floors & Big Bright Windows Throughout! Generous Size Rooms & Fabulous Eat-In Kitchen. Bonus - Direct Access To The Spacious Yard! Freshly Painted
The Perfect Space For Entertaining All Summer Long! ,Don't Miss Your Opportunity To Live In This Serene Home, You Deserve It! Minutes To 401 & 407, Fridge, Stove, Dishwasher, Clothes Washer And Dryer, Elf, All Window Coverings, Furnace, Cac
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,002 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.02 x 80.38 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.73m x 3.97m | Hardwood Floor, Combined W/Dining, Pot Lights |
Main | Dining | 5.73m x 3.97m | Hardwood Floor, Combined W/Living, Pot Lights |
Main | Kitchen | 5.48m x 2.75m | Ceramic Floor, Eat-In Kitchen, Backsplash |
Upper | Breakfast | 5.48m x 2.75m | Combined W/Kitchen, Open Concept, W/O To Yard |
Upper | Master | 4.52m x 3.35m | Hardwood Floor, His/Hers Closets, 4 Pc Ensuite |
Upper | 2nd Br | 3.35m x 2.74m | Hardwood Floor, Closet, Window |
Upper | 3rd Br | 3.05m x 2.74m | Hardwood Floor, Closet, Window |
Lower | Rec | 5.73m x 4.00m | Laminate, Pot Lights, 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 3 piece |
Upper | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...